Fee Disclosure Document (Optimize Wealth Management)
Disclosure form on our preferential custodian fees and rates.
This Fee Schedule applies to clients of Optimize Wealth Management Inc., an investment dealer registered with the Canadian Investment Regulatory Organization ("CIRO") and a member of the Canadian Investor Protection Fund ("CIPF").
Fee Schedule
Annual Administration Fees | Optimize Client |
Registered Savings Plan (RRSP/LIRA/QSSP) | $0 |
Registered Retirement Income Fund (RRIF/LRIF/LIF) | $0 |
Tax Free Savings Account (TFSA) | $0 |
Registered Education Savings Plan (RESP) | $0 |
Registered Plan Fees | Optimize Client |
Plan De-registration Fees Partial | $50 |
Plan De-registration Fees Full | $75 |
Unscheduled RIF Withdrawal | $25 |
TFSA Withdrawal (Full or Partial) |
$0 |
Security Registration |
$250/issuer |
Ad-Hoc Service Charges | Optimize Client |
Account Transfers (Transfer-Out) | $150 |
Ongoing Paper Document Delivery | $25 per month per envelope |
One Time Manual Onboarding Fee | $25 |
Third Party Disbursement (plus applicable third party charges) | $50 |
Cheques - Returned Items (plus other applicable charges) | $50 |
Stop Payment | $25 |
Wire Transfer (rush same day EFT) - Outbound Domestic | $25 |
Wire Transfer (rush same day EFT) - Outbound International | $50 |
Wire Transfer - Inbound | $10 |
Trade Execution
Commission charges may be applied on any trade, are charged in the currency of the transaction and are subject to change.
Product Type | Optimize Client |
Canadian Equities | $5 per Order |
US Equities | $5 per Order |
Fixed Income | $15 per Order |
GIC & CSBs | $20 per Order |
Mutual Funds | Optimize Client |
Optimize Funds | $0 per Order |
Mutual Funds (non-FundSERV) | $50 per Order |
Mutual Funds (FundSERV) | $7 per Order |